CURRENT ASSETS | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|
Cash at bank and in hand | 211 | 341 | 222 | 548 |
Stocks | 500 | 400 | 250 | |
Total current assets | 211 | 841 | 622 | 798 |
CREDITORS | 2016 | 2015 | 2014 | 2013 |
Creditors: Amounts falling due within one year | 23,847 | 19,868 | 9,658 | 7,688 |
Net current assets | 23,636 | 19,027 | 9,036 | 6,890 |
Total assets less current liabilities | 23,636 | 19,027 | 9,036 | 6,890 |
Net assets | 23,636 | 19,027 | 9,036 | 6,890 |
CAPITAL AND RESERVES | 2016 | 2015 | 2014 | 2013 |
Called up share capital | 1 | 1 | 1 | 1 |
Profit and loss account | 23,637 | 19,028 | 9,037 | 6,891 |
Shareholders' funds | 23,636 | 19,027 | 9,036 | 6,890 |
ANGEL CAKES (BRIGHOUSE) LTD has been working since 9/21/2012. The current status of the business is Active - Proposal to Strike off ANGEL CAKES (BRIGHOUSE) LTD located on LAUREN HOUSE 37A WAKEFIELD ROAD, TANDEM, HUDDERSFIELD, WEST YORKSHIRE, HD5 9XPDirector Knell Angela is known as a Director of the company. "Unlicensed restaurants and cafes" is a known activity of the company.