FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|
Tangible assets | 27,093 | 33,866 | 22,462 | 25,382 | 31,307 |
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 |
Debtors | 79,017 | 75,335 | 59,014 | 47,128 | |
Cash at bank and in hand | 8,657 | 15,085 | 7,386 | 6,424 | |
Stocks | 67,096 | 44,596 | 34,596 | 33,049 | |
Total current assets | 137,456 | 135,016 | 100,996 | 86,601 | |
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 |
Creditors: Amounts falling due within one year | 79,828 | 82,632 | 41,059 | 47,847 | |
Net current assets | 57,628 | 52,384 | 59,937 | 38,754 | |
Total assets less current liabilities | 84,721 | 86,250 | 82,399 | 64,136 | |
Creditors: Amounts falling due after more than one year | 74,808 | 86,000 | 88,362 | 73,805 | |
Net assets | 9,913 | 250 | 5,963 | 9,669 | |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 |
Called up share capital | 100 | 100 | 100 | 100 | |
Profit and loss account | 9,813 | 150 | 6,063 | 9,769 |
ANGLIA LAUNDRY SERVICES LTD has been working since 12/23/2011. The current status of the business is Active ANGLIA LAUNDRY SERVICES LTD located on UNIT 1A VICTORIA PLACE, OFF COBDEN STREET, PETERBOROUGH, CAMBS, PE1 2HB Aziz Kosir is known as a Secretary of the company. Businessman Hamid Shahzad is known as a Director of the company. Housewife Kosir Robina is known as a Director of the company. "Washing and (dry-)cleaning of textile and fur products" is a known activity of the company.