FIXED ASSETS | 2015 | 2014 | 2012 | 2011 |
---|---|---|---|---|
Tangible assets | 3,032 | 4,043 | 5,923 | 7,897 |
Total fixed assets | 5,923 | 7,897 | ||
CURRENT ASSETS | 2015 | 2014 | 2012 | 2011 |
Debtors | 37,552 | 17,504 | 8,000 | 8,500 |
Cash at bank and in hand | 7,716 | 16,235 | 14,052 | 519 |
Total current assets | 45,268 | 33,739 | 22,052 | 9,019 |
CREDITORS | 2015 | 2014 | 2012 | 2011 |
Creditors: Amounts falling due within one year | 10,895 | 18,251 | 15,262 | 7,943 |
Net current assets | 34,373 | 15,488 | 6,790 | 1,076 |
Total assets less current liabilities | 37,405 | 19,531 | 12,713 | 8,973 |
Creditors: Amounts falling due after more than one year | 8,760 | 8,240 | ||
Provisions for liabilities | 606 | |||
Net assets | 36,799 | 19,531 | 3,953 | 733 |
CAPITAL AND RESERVES | 2015 | 2014 | 2012 | 2011 |
Called up share capital | 100 | 100 | 100 | 100 |
Profit and loss account | 36,699 | 19,431 | 3,853 | 633 |
Shareholders' funds | 36,799 | 19,531 | 3,953 | 733 |
ANNE MUIR CONSULTING LIMITED has been working since 7/21/2010. The current status of the business is Active ANNE MUIR CONSULTING LIMITED located on 5 THE AVENUE, DRUIDS PARK, MURTHLY, PERTHSHIRE, PH1 4DUBusiness Consultant Muir Anne Margaret is known as a Director of the company. Order Supply And Distribution Muir Daniel John Murray is known as a Director of the company. "Other professional, scientific and technical activities n.e.c." is a known activity of the company.