FIXED ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|
Tangible assets | 17,701 | 14,458 | 4,594 | 4,149 | 429 |
CURRENT ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 |
Debtors | 57,698 | 6,649 | 18,392 | 14,913 | 3,167 |
Cash at bank and in hand | 12,870 | 37,497 | 18,374 | 23,009 | 41,435 |
Stocks | 12,600 | 3,830 | 550 | ||
Total current assets | 83,168 | 47,976 | 37,316 | 37,922 | 44,602 |
CREDITORS | 2016 | 2015 | 2014 | 2013 | 2012 |
Creditors: Amounts falling due within one year | 44,756 | 15,201 | 16,014 | 16,425 | 13,106 |
Net current assets | 38,412 | 32,775 | 21,302 | 21,497 | 31,496 |
Total assets less current liabilities | 56,113 | 47,233 | 25,896 | 25,646 | 31,925 |
Provisions for liabilities | 3,540 | 2,892 | |||
Net assets | 52,573 | 44,341 | 25,896 | ||
CAPITAL AND RESERVES | 2016 | 2015 | 2014 | 2013 | 2012 |
Called up share capital | 100 | 100 | 100 | 100 | 100 |
Profit and loss account | 52,473 | 44,241 | 25,796 | 25,546 | 31,825 |
Shareholders' funds | 52,573 | 44,341 | 25,896 | 25,646 | 31,925 |
AP AGRI LIMITED has been working since 2/23/2011. The current status of the business is Active AP AGRI LIMITED located on 22 HIGHPARK ROAD, COYLTON, AYRSHIRE, KA6 6QLAgricultural Agent Peacock Alistair is known as a Director of the company. "Support activities for crop production" is a known activity of the company.