CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|
Total assets less current liabilities | 1,000 | 1,000,000 | 1,000,000 | 1,000,000 | |
Net assets | 1,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 |
Called up share capital | 1,000 | 1,000,000 | 1,000,000 | 1,000,000 | |
Shareholders' funds | 1,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 |
APARDO TRADE HOLDINGS LTD has been working since 8/31/2011. The current status of the business is Active - Proposal to Strike off APARDO TRADE HOLDINGS LTD located on SUITE A, 329-339 PUTNEY BRIDGE ROAD, LONDON, SW15 2PGBusinessman Tozman Sabo is known as a Director of the company. Company Director Shamoradi Mofrad Arshiya is known as a Director of the company. Director Shamoradi Mofrad Iraj is known as a Director of the company. Businessman Steinborn Rolf is known as a Director of the company. "Activities of head offices" is a known activity of the company.