CURRENT ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|
Debtors | 14,033 | |||||
Cash at bank and in hand | 179,342 | 153,991 | 85,453 | 85,300 | 86,736 | 86,735 |
Total current assets | 153,991 | 99,486 | 85,300 | 86,736 | ||
CREDITORS | 2016 | 2015 | 2014 | 2013 | 2012 | |
Creditors: Amounts falling due within one year | 25,021 | 16,968 | 17,389 | 22,400 | 21,632 | 21,631 |
Net current assets | 154,321 | 137,023 | 82,097 | 62,900 | 65,104 | |
Total assets less current liabilities | 154,321 | 137,023 | 82,097 | 62,900 | 65,104 | |
Net assets | 65,104 | |||||
CAPITAL AND RESERVES | 2016 | 2015 | 2014 | 2013 | 2012 | |
Called up share capital | 1 | 1 | 1 | 1 | 1 | |
Profit and loss account | 154,320 | 137,022 | 82,096 | 62,899 | 65,103 | |
Shareholders' funds | 154,321 | 137,023 | 82,097 | 62,900 | 65,104 |
APEXUS LIMITED has been working since 2/28/2011. The current status of the business is Active APEXUS LIMITED located on 25 OAKLEY ROAD, CAVERSHAM, READING, RG4 7RN Chinien Claire Louise is known as a Secretary of the company. Director And Company Secretary Chinien Claire Louise is known as a Director of the company. It Consultant Chinien James Gavin is known as a Director of the company. It Consultant Chinien Gavin James is known as a Director of the company. "Other information technology service activities" is a known activity of the company.