FIXED ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|
Tangible assets | 15,646 | 19,838 | 20,287 | 6,310 | 7,382 |
Total fixed assets | 15,646 | 19,838 | 20,287 | 6,310 | 7,382 |
CURRENT ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 |
Debtors | 14,936 | 10,179 | 3,222 | 22,798 | 10,115 |
Cash at bank and in hand | 5,765 | 14,667 | 22,690 | 1,079 | 39 |
Total current assets | 20,701 | 24,846 | 25,912 | 23,877 | 10,154 |
CREDITORS | 2016 | 2015 | 2014 | 2013 | 2012 |
Creditors: Amounts falling due within one year | 35,272 | 43,278 | 43,738 | 28,546 | 16,893 |
Net current assets | 14,571 | 18,432 | 17,826 | 4,669 | 6,739 |
Total assets less current liabilities | 1,075 | 1,406 | 2,461 | 1,641 | 643 |
Net assets | 1,075 | 1,406 | 2,461 | 1,641 | 643 |
CAPITAL AND RESERVES | 2016 | 2015 | 2014 | 2013 | 2012 |
Called up share capital | 100 | 100 | 100 | 100 | 100 |
Profit and loss account | 975 | 1,306 | 2,361 | 1,541 | 543 |
Shareholders' funds | 1,075 | 1,406 | 2,461 | 1,641 | 643 |
APPLETON AND FLOWERS LIMITED has been working since 4/26/2005. The current status of the business is Active APPLETON AND FLOWERS LIMITED located on ST ANNS HOUSE, ST. ANNS STREET, KING'S LYNN, NORFOLK, PE30 1LT Temple Secretaries Limited is known as a Nominee Secretary of the company. Company Directors Limited is known as a Nominee Director of the company. Flowers Andrew Edward is known as a Secretary of the company. Builder Flowers Andrew Edward is known as a Director of the company. Builder Appleton Paul is known as a Director of the company. "Other building completion and finishing" is a known activity of the company.