FIXED ASSETS | 2016 | 2015 | 2014 |
---|---|---|---|
Tangible assets | 41,075 | 45,639 | 47,216 |
Total fixed assets | 41,075 | 45,639 | 47,216 |
CURRENT ASSETS | 2016 | 2015 | 2014 |
Debtors | 48,000 | 24,000 | 4,640 |
Cash at bank and in hand | 17,567 | 5,143 | 711 |
Stocks | 5,104 | 5,990 | 7,200 |
Total current assets | 70,671 | 35,133 | 12,551 |
CREDITORS | 2016 | 2015 | 2014 |
Creditors: Amounts falling due within one year | 130,489 | 142,591 | 34,336 |
Net current assets | 59,818 | 107,458 | 21,785 |
Total assets less current liabilities | 18,743 | 61,819 | 25,431 |
Creditors: Amounts falling due after more than one year | 67,894 | ||
Net assets | 18,743 | 61,819 | 42,463 |
CAPITAL AND RESERVES | 2016 | 2015 | 2014 |
Called up share capital | 100 | 100 | 100 |
Profit and loss account | 18,843 | 61,919 | 42,563 |
Shareholders' funds | 18,743 | 61,819 | 42,463 |
ARA DEVELOPMENTS LTD has been working since 3/27/2013. The current status of the business is Active ARA DEVELOPMENTS LTD located on TOP FLOOR, 14 COLQUITT SREET, LIVERPOOL, L1 4DEDirector Mcmahon Ryan is known as a Director of the company. "Public houses and bars" is a known activity of the company.