FIXED ASSETS | 2016 | 2015 | |
---|---|---|---|
Tangible assets | 16,648 | 18,204 | |
CURRENT ASSETS | 2016 | 2015 | |
Debtors | 2,122 | 2,122 | |
Cash at bank and in hand | 1,949 | ||
Stocks | 5,750 | 5,500 | |
Total current assets | 9,821 | 7,622 | |
CREDITORS | 2016 | 2015 | |
Creditors: Amounts falling due within one year | 64,582 | 64,762 | 58,762 |
Net current assets | 54,761 | 57,140 | 51,140 |
Total assets less current liabilities | 38,113 | 38,936 | 32,936 |
Creditors: Amounts falling due after more than one year | 15,500 | 12,500 | 18,500 |
Net assets | 53,613 | 51,436 | |
CAPITAL AND RESERVES | 2016 | 2015 | |
Called up share capital | 2 | 2 | |
Profit and loss account | 53,615 | 51,438 | |
Shareholders' funds | 53,613 | 51,436 |
ARBENNIG RESTAURANT LIMITED has been working since 11/13/2013. The current status of the business is Active ARBENNIG RESTAURANT LIMITED located on 6 - 10, ROMILLY CRESCENT, CARDIFF, SOUTH GLAMORGAN, CF11 9NRDirector Cook Jonathan is known as a Director of the company. Director Cook Ceri is known as a Director of the company. "Licensed restaurants" is a known activity of the company.