FIXED ASSETS | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|
Tangible assets | 26,324 | 17,293 | 20,625 | 13,332 |
Intangible assets | 13,125 | 17,500 | 21,000 | 24,500 |
Total fixed assets | 39,449 | 34,793 | 41,625 | 37,832 |
CURRENT ASSETS | 2014 | 2013 | 2012 | 2011 |
Debtors | 8,497 | 8,246 | 6,047 | 5,700 |
Cash at bank and in hand | 45,638 | 12,479 | 20,765 | 43,563 |
Stocks | 4,275 | 6,513 | 3,014 | 2,731 |
Total current assets | 58,410 | 27,238 | 29,826 | 51,994 |
CREDITORS | 2014 | 2013 | 2012 | 2011 |
Creditors: Amounts falling due within one year | 63,230 | 42,379 | 32,411 | 71,157 |
Net current assets | 4,820 | 15,141 | 2,585 | 19,163 |
Total assets less current liabilities | 34,629 | 19,652 | 39,040 | 18,669 |
CAPITAL AND RESERVES | 2014 | 2013 | 2012 | 2011 |
Called up share capital | 100 | 100 | 100 | 100 |
Profit and loss account | 34,529 | 19,552 | 38,940 | 18,569 |
Shareholders' funds | 34,629 | 19,652 | 39,040 | 18,669 |
ARCHIPELAGOS LIMITED has been working since 9/24/2008. The current status of the business is Active ARCHIPELAGOS LIMITED located on 14 RODERICK AVENUE, PEACEHAVEN, EAST SUSSEX, ENGLAND, BN10 8LEDirector Page Sonya is known as a Director of the company. Director Zapantis Theodorus is known as a Director of the company. "Licensed restaurants" is a known activity of the company.