FIXED ASSETS | 2014 | 2013 | 2012 |
---|---|---|---|
Tangible assets | 0 | 0 | |
Intangible assets | 0 | 0 | |
Total fixed assets | 0 | 0 | |
CURRENT ASSETS | 2014 | 2013 | 2012 |
Debtors | 0 | 0 | |
Cash at bank and in hand | 0 | 0 | 1 |
Stocks | 1 | 1 | |
Total current assets | 4 | 1 | 1 |
CREDITORS | 2014 | 2013 | 2012 |
Creditors: Amounts falling due within one year | 0 | 0 | |
Net current assets | 4 | 1 | 1 |
Total assets less current liabilities | 5 | 1 | 1 |
Creditors: Amounts falling due after more than one year | 0 | 0 | |
Provisions for liabilities | 0 | ||
Revaluation reserve | 0 | 0 | |
Net assets | 5 | 1 | 1 |
CAPITAL AND RESERVES | 2014 | 2013 | 2012 |
Called up share capital | 1 | 1 | |
Profit and loss account | 0 | 0 | |
Shareholders' funds | 5 | 1 | 1 |
ARENA RIGGING LTD has been working since 2/2/2012. The current status of the business is Active - Proposal to Strike off ARENA RIGGING LTD located on MAYFIELD, 142 GRAHAM ROAD, MALVERN, WORCESTERSHIRE, WR14 2JWProduction Rigging Cleary David Andrew is known as a Director of the company. "Other specialised construction activities n.e.c." is a known activity of the company.