FIXED ASSETS | 2015 | 2014 | 2013 | |
---|---|---|---|---|
Tangible assets | 0 | 0 | 0 | |
Intangible assets | 0 | 0 | 0 | |
Total fixed assets | 0 | 0 | 0 | |
CURRENT ASSETS | 2015 | 2014 | 2013 | |
Debtors | 370 | 1,250 | 3,013 | |
Cash at bank and in hand | 37,991 | 48,001 | 500 | |
Stocks | 0 | 0 | ||
Total current assets | 38,361 | 49,251 | 3,513 | |
CREDITORS | 2015 | 2014 | 2013 | |
Creditors: Amounts falling due within one year | 9,017 | 28,542 | 3,365 | |
Net current assets | 29,344 | 20,709 | 148 | |
Total assets less current liabilities | 29,344 | 20,709 | 148 | |
Creditors: Amounts falling due after more than one year | 0 | 0 | 0 | |
Provisions for liabilities | 0 | 0 | ||
Revaluation reserve | 0 | 0 | ||
Net assets | 29,344 | 20,709 | 148 | |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | |
Called up share capital | 500 | 500 | 500 | |
Profit and loss account | 28,844 | 20,209 | 352 | |
Shareholders' funds | 29,344 | 20,709 | 148 |
ARGENTO CAPITAL MARKETS LIMITED has been working since 3/6/2012. The current status of the business is Active ARGENTO CAPITAL MARKETS LIMITED located on 12 PEPPER STREET, LONDON, E14 9RPCorporate Financier Mackenzie Alan Richard is known as a Director of the company. "Financial intermediation not elsewhere classified" is a known activity of the company.