FIXED ASSETS | 2015 | 2014 | 2013 |
---|---|---|---|
Tangible assets | 9,657 | 1,157 | |
Total fixed assets | 9,657 | 1,157 | |
CURRENT ASSETS | 2015 | 2014 | 2013 |
Cash at bank and in hand | 100 | 10,439 | |
Total current assets | 100 | 10,439 | |
CREDITORS | 2015 | 2014 | 2013 |
Creditors: Amounts falling due within one year | 8,500 | 10,402 | |
Net current assets | 8,400 | 37 | |
Total assets less current liabilities | 1,257 | 1,194 | |
Net assets | 1,257 | 1,194 | |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 |
Called up share capital | 1 | 1 | |
Profit and loss account | 1,256 | 1,193 | 0 |
Shareholders' funds | 1,257 | 1,194 |
ARIANA DIRECT HIRE LTD has been working since 1/4/2013. The current status of the business is Active ARIANA DIRECT HIRE LTD located on SUITE 20 TRINITY HOUSE, HEATHER PARK DRIVE, WEMBLEY, MIDDX, HA0 1SUBusiness Alipour Farid is known as a Director of the company. "Other service activities n.e.c." is a known activity of the company.