FIXED ASSETS | 2015 | 2014 |
---|---|---|
Total fixed assets | 5,155,700 | 1,936,005 |
CURRENT ASSETS | 2015 | 2014 |
Debtors | 3,553 | |
Cash at bank and in hand | 61,075 | 306,400 |
Total current assets | 64,628 | 306,400 |
CREDITORS | 2015 | 2014 |
Creditors: Amounts falling due within one year | 202,023 | 177,172 |
Net current assets | 137,395 | 129,228 |
Total assets less current liabilities | 5,018,305 | 2,065,233 |
Net assets | 5,018,305 | 2,065,233 |
CAPITAL AND RESERVES | 2015 | 2014 |
Called up share capital | 1,053,676 | 431,176 |
Profit and loss account | 50,071 | 7,023 |
Shareholders Premium Account | 4,014,700 | 1,641,080 |
Shareholders' funds | 5,018,305 | 2,065,233 |
ARMSTRONG ENERGY GLOBAL LIMITED has been working since 5/10/2013. The current status of the business is Active ARMSTRONG ENERGY GLOBAL LIMITED located on DELTA PLACE, 27 BATH ROAD, CHELTENHAM, GLOUCESTERSHIRE, ENGLAND, GL53 7THDirector Mahon Stephen William Dr is known as a Director of the company. Director Yazdabadi Alan Adi is known as a Director of the company. Director Nandakumar Ramnath is known as a Director of the company. Director Newman Andrew Jonathan Charles is known as a Director of the company. Director Chamberlayne Robin Francis is known as a Director of the company. Yazdabadi Alan Adi is known as a Secretary of the company. Ramnath Hema is known as a Secretary of the company. Director Ramnath Hema is known as a Director of the company. "Production of electricity" is a known activity of the company.