FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|
Tangible assets | 1,375 | 1,719 | 1,357 | 415 | 519 |
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 |
Debtors | 9,311 | 4,584 | 39,435 | 1,341 | |
Cash at bank and in hand | 114 | 2,980 | 793 | 47,857 | 547 |
Total current assets | 114 | 12,291 | 5,377 | 87,292 | 1,888 |
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 |
Creditors: Amounts falling due within one year | 41,627 | 25,134 | 8,287 | 76,877 | 43,277 |
Net current assets | 41,513 | 12,843 | 2,910 | 10,415 | 41,389 |
Total assets less current liabilities | 1,553 | 10,830 | 40,870 | ||
Provisions for liabilities | 83 | ||||
Net assets | 40,138 | 11,124 | 1,553 | 10,747 | 40,870 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 |
Called up share capital | 1 | 1 | 1 | 1 | 1 |
Profit and loss account | 40,139 | 11,125 | 1,554 | 10,746 | 40,871 |
ARMSTRONG GLOBAL SOLUTIONS LIMITED has been working since 5/14/2007. The current status of the business is Active ARMSTRONG GLOBAL SOLUTIONS LIMITED located on 4 CROSS STREET, BEESTON, NOTTINGHAM, NG9 2NX Armstrong Linda Carole is known as a Secretary of the company. Director Armstrong Stephen is known as a Director of the company. "Other business support service activities n.e.c." is a known activity of the company.