FIXED ASSETS | 2016 | 2015 | 2014 | ||
---|---|---|---|---|---|
Total fixed assets | 44,490 | 60,500 | 81,500 | ||
CURRENT ASSETS | 2016 | 2015 | 2014 | ||
Total current assets | 746 | 1,367 | 3,096 | ||
CREDITORS | 2016 | 2015 | 2014 | ||
Creditors: Amounts falling due within one year | 114,992 | 1,258 | 104,115 | 1,560 | 2,210 |
Net current assets | 114,246 | 109 | 102,748 | 1,536 | 886 |
Total assets less current liabilities | 69,756 | 60,609 | 42,248 | 83,036 | 82,386 |
Creditors: Amounts falling due after more than one year | 3,120 | 107,537 | 4,680 | 106,614 | |
Net assets | 72,876 | 46,928 | 24,228 | ||
CAPITAL AND RESERVES | 2016 | 2015 | 2014 | ||
Shareholders' funds | 72,876 | 46,928 | 24,228 |
ARO LOGISTICS LIMITED has been working since 5/22/2013. The current status of the business is Active ARO LOGISTICS LIMITED located on CROSS STORES THE CROSS, CHILD OKEFORD, BLANDFORD FORUM, DORSET, DT11 8EDDirector Keir Andrew James is known as a Director of the company. "Taxi operation" is a known activity of the company.