FIXED ASSETS | 2016 | 2015 |
---|---|---|
Tangible assets | 105,502 | |
Total fixed assets | 105,502 | |
CURRENT ASSETS | 2016 | 2015 |
Cash at bank and in hand | 50,759 | 1 |
Stocks | 3,416 | |
Total current assets | 54,175 | 1 |
CREDITORS | 2016 | 2015 |
Creditors: Amounts falling due within one year | 151,143 | |
Net current assets | 96,968 | 1 |
Total assets less current liabilities | 8,534 | 1 |
Net assets | 8,534 | 1 |
CAPITAL AND RESERVES | 2016 | 2015 |
Called up share capital | 1 | 1 |
Profit and loss account | 8,533 | |
Shareholders' funds | 8,534 | 1 |
ARROSTO LIMITED has been working since 2/12/2014. The current status of the business is Active ARROSTO LIMITED located on C/O PHOTO SOLUTIONS, 49 COMMERCIAL ROAD, TOTTON, SOUTHAMPTON, HAMPSHIRE, SO40 3AHServices/Catering Kangarani Mahmoud is known as a Director of the company. "Other food services" is a known activity of the company.