FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|---|
Tangible assets | 1,347,650 | 121,930 | 90,254 | 68,983 | 46,394 | |
Intangible assets | 0 | 0 | 890 | 2,684 | ||
Total fixed assets | 1,347,651 | 121,931 | 90,255 | 69,873 | 49,078 | |
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | |
Debtors | 594,861 | 644,770 | 378,124 | 260,082 | 252,073 | |
Cash at bank and in hand | 45,814 | 76,215 | 40,685 | 9,244 | 7,100 | |
Stocks | 78,000 | 170,000 | 150,822 | 101,573 | 105,114 | |
Total current assets | 718,675 | 890,985 | 569,631 | 370,899 | 364,287 | |
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 | |
Creditors: Amounts falling due within one year | 1,194,158 | 685,899 | 584,018 | 427,340 | 427,341 | 399,988 |
Net current assets | 475,483 | 205,086 | 14,387 | 56,441 | 56,442 | 35,701 |
Total assets less current liabilities | 872,168 | 327,017 | 75,868 | 13,432 | 13,431 | 13,377 |
Creditors: Amounts falling due after more than one year | 452,767 | 11,607 | 10,081 | 31,286 | 35,864 | |
Provisions for liabilities | 57,851 | 21,673 | 14,742 | 11,635 | 11,636 | 3,865 |
Net assets | 51,045 | 29,489 | 29,491 | 26,352 | ||
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 | |
Called up share capital | 4 | 6 | 6 | 6 | 2 | |
Profit and loss account | 361,546 | 293,731 | 51,039 | 29,495 | 29,497 | 26,354 |
Shareholders' funds | 361,550 | 293,737 | 51,045 | 29,489 | 29,491 | 26,352 |
ARTEL RUBBER HOLDINGS LIMITED has been working since 12/13/2006. The current status of the business is Active ARTEL RUBBER HOLDINGS LIMITED located on UNIT F ADAMS WAY, SPRINGFIELD BUSINESS PARK, ALCESTER, WARWICKSHIRE, ENGLAND, B49 6PUDirector Commeny Jacques is known as a Director of the company. Company Director Lavin Simon Patrick is known as a Director of the company. Director Gould Robin is known as a Director of the company. Gould Robin is known as a Secretary of the company. "Manufacture of other rubber products" is a known activity of the company.