FIXED ASSETS | 2015 | 2014 |
---|---|---|
Tangible assets | 7,668 | 10,224 |
Total fixed assets | 7,668 | 10,224 |
CURRENT ASSETS | 2015 | 2014 |
Debtors | 9,783 | |
Cash at bank and in hand | 24,116 | 3,195 |
Total current assets | 24,116 | 12,978 |
CREDITORS | 2015 | 2014 |
Creditors: Amounts falling due within one year | 28,368 | 19,990 |
Net current assets | 4,252 | 7,012 |
Total assets less current liabilities | 3,416 | 3,212 |
Net assets | 3,416 | 3,212 |
CAPITAL AND RESERVES | 2015 | 2014 |
Called up share capital | 100 | 100 |
Profit and loss account | 3,316 | 3,112 |
Shareholders' funds | 3,416 | 3,212 |
ARUBA INVESTMENTS LIMITED has been working since 2/9/2010. The current status of the business is Active ARUBA INVESTMENTS LIMITED located on 80 QUEENS ROAD, WALTHAMSTOW, LONDON, E17 8QPBusinesswoman Abid Aruba is known as a Director of the company. "Other accommodation" is a known activity of the company.