CURRENT ASSETS | 2015 | 2014 |
---|---|---|
Cash at bank and in hand | 0 | |
Stocks | 1 | |
Total current assets | 1 | |
CREDITORS | 2015 | 2014 |
Net current assets | 1 | |
Total assets less current liabilities | 1 | 1 |
Net assets | 1 | 1 |
CAPITAL AND RESERVES | 2015 | 2014 |
Called up share capital | 1 | 1 |
Shareholders' funds | 1 | 1 |
ARUENERGY LIMITED has been working since 8/28/2013. The current status of the business is Active ARUENERGY LIMITED located on KEMP HOUSE, 152 CITY ROAD, LONDON, EC1V 2NXEngineer Solaru Omopelumi is known as a Director of the company. Sales Manager Wade Chikomborero is known as a Director of the company. "Environmental consulting activities" is a known activity of the company.