FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|---|
Tangible assets | 2 | 78 | 345 | 402 | ||
Intangible assets | ||||||
Total fixed assets | 345 | 402 | ||||
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | |
Debtors | 4,433 | 4,637 | 8,518 | 2,898 | ||
Cash at bank and in hand | 2,771 | 7,161 | 9,397 | 1 | 19,718 | 1 |
Stocks | 14,500 | 11,988 | 11,988 | 17,113 | ||
Total current assets | 21,704 | 23,786 | 29,903 | 1 | 39,729 | 1 |
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 | |
Creditors: Amounts falling due within one year | 35,639 | 24,543 | 20,445 | 0 | 21,810 | 0 |
Net current assets | 13,935 | 757 | 9,458 | 1 | 17,919 | 1 |
Total assets less current liabilities | 13,933 | 679 | 9,803 | 2 | 18,321 | 2 |
Creditors: Amounts falling due after more than one year | 15,000 | 15,000 | 0 | 15,000 | 0 | |
Provisions for liabilities | 0 | 0 | ||||
Revaluation reserve | 0 | 0 | ||||
Net assets | 13,933 | 15,679 | 5,197 | 2 | 3,321 | 2 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 | |
Called up share capital | 1 | 1 | 1 | 1 | 1 | |
Profit and loss account | 13,934 | 15,680 | 5,198 | 1 | 3,320 | 1 |
Shareholders Premium Account | 0 | 0 | ||||
Shareholders' funds | 5,197 | 2 | 3,321 | 2 |
ASHOLAY DISTRIBUTION LTD has been working since 8/5/2008. The current status of the business is Active ASHOLAY DISTRIBUTION LTD located on 43 PUTNOE LANE, BEDFORD, BEDFORDSHIRE, MK41 9ADCompany Secretary Yeates Ashley Warren is known as a Director of the company. Director Wright Alec is known as a Director of the company. "Wholesale of household goods (other than musical instruments) n.e.c." is a known activity of the company.