FIXED ASSETS | 2016 | 2015 | 2014 | |
---|---|---|---|---|
Tangible assets | 2,150 | |||
Total fixed assets | 2,150 | |||
CURRENT ASSETS | 2016 | 2015 | 2014 | |
Debtors | 1,564 | 2 | ||
Cash at bank and in hand | 4,686 | 15,510 | 2 | |
Total current assets | 6,250 | 15,510 | 2 | |
CREDITORS | 2016 | 2015 | 2014 | |
Creditors: Amounts falling due within one year | 1,873 | 8,162 | ||
Net current assets | 4,377 | 7,348 | 2 | |
Total assets less current liabilities | 6,527 | 7,348 | 2 | |
Net assets | 6,527 | 7,348 | 2 | |
CAPITAL AND RESERVES | 2016 | 2015 | 2014 | |
Called up share capital | 2 | 2 | 2 | |
Profit and loss account | 6,525 | 7,346 | ||
Shareholders' funds | 6,527 | 7,348 | 2 |
ASIA LOGISTIX LIMITED has been working since 2/8/2013. The current status of the business is Active ASIA LOGISTIX LIMITED located on 35 RUDDLESWAY, WINDSOR, BERKSHIRE, ENGLAND, SL4 5SFDesign Consultant Ross Juliana Belinda is known as a Director of the company. "specialised design activities" is a known activity of the company.