FIXED ASSETS | 2016 | 2015 |
---|---|---|
Tangible assets | 5,936 | 5,493 |
CURRENT ASSETS | 2016 | 2015 |
Debtors | 7,936 | 39,950 |
Cash at bank and in hand | 22,925 | 64,200 |
Stocks | 267,735 | |
Total current assets | 298,596 | 104,150 |
CREDITORS | 2016 | 2015 |
Creditors: Amounts falling due within one year | 331,153 | 57,840 |
Net current assets | 32,557 | 46,310 |
Total assets less current liabilities | 26,621 | 51,803 |
CAPITAL AND RESERVES | 2016 | 2015 |
Called up share capital | 2 | 2 |
Profit and loss account | 26,623 | 51,801 |
Shareholders' funds | 26,621 | 51,803 |
ASTRAL PROPERTY HOLDINGS LIMITED has been working since 6/2/1998. The current status of the business is Active ASTRAL PROPERTY HOLDINGS LIMITED located on 30 CITY ROAD, LONDON, UNITED KINGDOM, EC1Y 2AB Brighton Secretary Limited is known as a Nominee Secretary of the company. Brighton Director Limited is known as a Nominee Director of the company. Harrison Andrea Caroline is known as a Secretary of the company. Company Director Dale Thomas Gerard is known as a Director of the company. Read Michelle Kyriacoula is known as a Secretary of the company. "Development of building projects" is a known activity of the company.