FIXED ASSETS | 2015 | 2014 |
---|---|---|
Tangible assets | ||
Intangible assets | ||
Total fixed assets | ||
CURRENT ASSETS | 2015 | 2014 |
Debtors | ||
Cash at bank and in hand | ||
Stocks | ||
Total current assets | ||
CREDITORS | 2015 | 2014 |
Creditors: Amounts falling due within one year | 0 | 0 |
Net current assets | 0 | 0 |
Total assets less current liabilities | 100 | 100 |
Creditors: Amounts falling due after more than one year | 0 | 0 |
Provisions for liabilities | 0 | 0 |
Revaluation reserve | 0 | 0 |
Net assets | 100 | 100 |
CAPITAL AND RESERVES | 2015 | 2014 |
Called up share capital | 100 | 100 |
Profit and loss account | 0 | 0 |
Shareholders Premium Account | 0 | 0 |
Shareholders' funds | 100 | 100 |
ATTS TRADE LIMITED has been working since 12/3/2013. The current status of the business is Active ATTS TRADE LIMITED located on BPM 195215 372 OLD STREET, LONDON, EC1V 9AUManager Zvonimir Nad is known as a Director of the company. "Other service activities n.e.c." is a known activity of the company.