FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|
Tangible assets | 107 | 143 | 191 | 255 | |
Total fixed assets | 107 | 143 | 191 | 255 | |
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | |
Cash at bank and in hand | 3,449 | 1,528 | 459 | ||
Total current assets | 3,449 | 1,528 | 459 | ||
CREDITORS | 2015 | 2014 | 2013 | 2012 | |
Creditors: Amounts falling due within one year | 5,209 | 3,301 | 658 | 92 | |
Net current assets | 1,760 | 1,773 | 199 | -92 | 92 |
Total assets less current liabilities | 1,653 | 1,630 | 8 | 163 | |
Provisions for liabilities | 51 | ||||
Net assets | 1,653 | 1,630 | 8 | 112 | |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | |
Called up share capital | 100 | 100 | 100 | 100 | |
Profit and loss account | 1,753 | 1,730 | 108 | 12 | |
Shareholders' funds | 1,653 | 1,630 | 8 | 112 |
AUNT JUNE'S CAKES LTD has been working since 1/12/2011. The current status of the business is Active AUNT JUNE'S CAKES LTD located on 2 GOUGH CLOSE, PRIORSLEE, TELFORD, SHROPSHIRE, TF2 9SF Robinson Ray is known as a Secretary of the company. Director Robinson Eva May is known as a Director of the company. "Manufacture of bread; manufacture of fresh pastry goods and cakes" is a known activity of the company.