FIXED ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|
Tangible assets | 190,370 | 195,246 | 192,732 | 83,077 | 85,988 | |
Intangible assets | 0 | 0 | ||||
Total fixed assets | 190,370 | 195,246 | 192,732 | 83,077 | 85,988 | |
CURRENT ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 | |
Debtors | 1,260 | 1,019 | 572 | 3,873 | 48,059 | |
Cash at bank and in hand | 345,679 | 386,618 | 449,019 | 617,941 | 816,467 | |
Stocks | 11,236 | 0 | 0 | |||
Total current assets | 358,175 | 387,637 | 449,591 | 621,814 | 864,526 | |
CREDITORS | 2016 | 2015 | 2014 | 2013 | 2012 | |
Creditors: Amounts falling due within one year | 5,478 | 84 | 1,361 | 11,220 | 3,536 | 201,791 |
Net current assets | 352,697 | 387,553 | 386,276 | 438,371 | 618,278 | 662,735 |
Total assets less current liabilities | 543,067 | 582,799 | 581,522 | 631,103 | 701,355 | 748,723 |
Creditors: Amounts falling due after more than one year | 0 | 0 | ||||
Provisions for liabilities | 0 | |||||
Revaluation reserve | 0 | 0 | ||||
Net assets | 543,067 | 582,799 | 581,522 | 631,103 | 701,355 | 748,723 |
CAPITAL AND RESERVES | 2016 | 2015 | 2014 | 2013 | 2012 | |
Called up share capital | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | |
Profit and loss account | 503,067 | 542,799 | 541,522 | 591,103 | 661,355 | 708,723 |
Shareholders' funds | 543,067 | 582,799 | 581,522 | 631,103 | 701,355 | 748,723 |
AUSTRAL TOURS LIMITED has been working since 9/21/1993. The current status of the business is Active AUSTRAL TOURS LIMITED located on 20 UPPER TACHBROOK STREET, LONDON, SW1V 1SH Watkins Margaret Mary is known as a Nominee Secretary of the company. Mccollum Angela Jean is known as a Nominee Director of the company. Consultant Gattinara Elena Chiara Maria is known as a Director of the company. Brass Richard James is known as a Secretary of the company. Consultant Brass Richard James is known as a Director of the company. "Other retail sale in non-specialised stores" is a known activity of the company. "Other letting and operating of own or leased real estate" is a known activity of the company. "Other business support service activities n.e.c." is a known activity of the company.