FIXED ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|
Tangible assets | 54,513 | 60,670 | 67,547 | 66,811 | 74,467 | |
Intangible assets | 6,800 | 13,600 | 20,400 | 27,200 | ||
Total fixed assets | 54,513 | 67,470 | 81,147 | 87,211 | 101,667 | |
CURRENT ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
Debtors | 12,772 | 743 | 11,694 | 876 | 11,955 | |
Cash at bank and in hand | 413,321 | 82,025 | 42,452 | 27,419 | 45,048 | 36,353 |
Stocks | 53,640 | 51,448 | 44,797 | 25,159 | 32,820 | |
Total current assets | 413,321 | 148,437 | 94,643 | 83,910 | 71,083 | 81,128 |
CREDITORS | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
Creditors: Amounts falling due within one year | 387,065 | 239,743 | 206,131 | 211,241 | 156,956 | 149,414 |
Net current assets | 26,256 | 91,306 | 111,488 | 127,331 | 85,873 | 68,286 |
Total assets less current liabilities | 26,256 | 36,793 | 44,018 | 46,184 | 1,338 | 33,381 |
Creditors: Amounts falling due after more than one year | 11,880 | |||||
Provisions for liabilities | 8,342 | 8,952 | 9,551 | 8,395 | 8,594 | |
Net assets | 26,256 | 45,135 | 52,970 | 55,735 | 7,057 | 12,907 |
CAPITAL AND RESERVES | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
Called up share capital | 100 | 1 | 1 | 1 | 1 | 1 |
Profit and loss account | 26,156 | 45,136 | 52,971 | 55,736 | 7,058 | 12,906 |
Shareholders' funds | 26,256 | 45,135 | 52,970 | 55,735 | 7,057 | 12,907 |
AUTOPOINT SERVICE STATION LIMITED has been working since 2/16/2004. The current status of the business is Active AUTOPOINT SERVICE STATION LIMITED located on PEGASUS HOUSE 5 WINCKLEY COURT, MOUNT STREET, PRESTON, LANCASHIRE, PR1 8BUDirector Patel Ahmed Suleman is known as a Director of the company. Company Director Patel Arif Ahmed is known as a Director of the company. Patel Ahmed Suleman is known as a Secretary of the company. "Retail sale of automotive fuel in specialised stores" is a known activity of the company.