FIXED ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|
Tangible assets | 1,211 | 1,071 | 3,768 | 5,799 | 3,119 |
CURRENT ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 |
Debtors | 1,080 | 2,832 | 4,681 | 1,276 | 1,315 |
Cash at bank and in hand | 14,295 | 11,709 | 10,695 | 10,135 | 6,683 |
Total current assets | 15,375 | 14,541 | 15,376 | 11,411 | 7,998 |
CREDITORS | 2016 | 2015 | 2014 | 2013 | 2012 |
Creditors: Amounts falling due within one year | 7,716 | 7,366 | 7,541 | 7,559 | 5,400 |
Net current assets | 7,659 | 7,175 | 7,835 | 3,852 | 2,598 |
Total assets less current liabilities | 8,870 | 8,246 | 11,603 | 9,651 | 5,717 |
CAPITAL AND RESERVES | 2016 | 2015 | 2014 | 2013 | 2012 |
Called up share capital | 100 | 100 | 100 | 100 | 100 |
Profit and loss account | 8,770 | 8,146 | 11,503 | 9,551 | 5,617 |
Shareholders' funds | 8,870 | 8,246 | 11,603 | 9,651 | 5,717 |
AVIARY AVIATION SERVICES LIMITED has been working since 4/4/2007. The current status of the business is Active AVIARY AVIATION SERVICES LIMITED located on 1 MONTONMILL GARDENS, ECCLES, MANCHESTER, M30 8BQ Bird Kerry Jayne is known as a Secretary of the company. Licensed Aircraft Engineer Bird Jonathan is known as a Director of the company. "Repair and maintenance of aircraft and spacecraft" is a known activity of the company.