FIXED ASSETS | 2015 | 2014 |
---|---|---|
Tangible assets | 600,426 | 550,501 |
CURRENT ASSETS | 2015 | 2014 |
Debtors | 2,635 | 680 |
Cash at bank and in hand | 31,450 | 9,579 |
Total current assets | 34,085 | 10,259 |
CREDITORS | 2015 | 2014 |
Creditors: Amounts falling due within one year | 2,404 | 307,354 |
Net current assets | 31,681 | 297,095 |
Total assets less current liabilities | 632,107 | 253,406 |
Creditors: Amounts falling due after more than one year | 533,929 | 228,325 |
Revaluation reserve | 76,200 | 10,841 |
Net assets | 98,178 | 25,081 |
CAPITAL AND RESERVES | 2015 | 2014 |
Called up share capital | 10,000 | 10,000 |
Profit and loss account | 11,978 | 4,240 |
AWESOMESTOW PROPERTIES LTD has been working since 3/18/2013. The current status of the business is Active AWESOMESTOW PROPERTIES LTD located on 50 GROSVENOR PARK ROAD, LONDON, E17 9PGCompany Director Clark Nicholas is known as a Director of the company. Company Director Papworth John David is known as a Director of the company. "Other letting and operating of own or leased real estate" is a known activity of the company.