FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|
Tangible assets | 1,001 | 857 | 639 | ||
Total fixed assets | 1,001 | 857 | 639 | ||
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | |
Debtors | 3,189 | 6,306 | 5,367 | 5,358 | 10 |
Cash at bank and in hand | 2,654 | 673 | 1,013 | 10 | |
Total current assets | 5,843 | 6,979 | 6,380 | 6,371 | 10 |
CREDITORS | 2015 | 2014 | 2013 | 2012 | |
Creditors: Amounts falling due within one year | 6,356 | 7,742 | 6,995 | ||
Net current assets | 513 | 763 | 615 | 624 | 10 |
Total assets less current liabilities | 488 | 94 | 24 | 15 | 10 |
Net assets | 488 | 94 | 15 | 10 | |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | |
Called up share capital | 1 | 1 | 10 | 1 | 10 |
Profit and loss account | 487 | 93 | 14 | ||
Shareholders' funds | 488 | 94 | 24 | 15 | 10 |
B-ABLE BUSINESS SERVICES LTD has been working since 5/29/2012. The current status of the business is Active B-ABLE BUSINESS SERVICES LTD located on 260 GLASGOW ROAD, CLYDEBANK, DUNBARTONSHIRE, G81 1PGBookkeeper Mcdonnell Emma Louise is known as a Director of the company. "Bookkeeping activities" is a known activity of the company.