FIXED ASSETS | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|
Tangible assets | 113 | 150 | 200 | 267 |
Total fixed assets | 113 | 150 | 200 | 267 |
CURRENT ASSETS | 2014 | 2013 | 2012 | 2011 |
Debtors | 193 | |||
Cash at bank and in hand | 1,448 | 343 | 940 | 1,526 |
Stocks | 904 | 1,056 | 1,360 | 805 |
Total current assets | 2,352 | 1,399 | 2,300 | 2,524 |
CREDITORS | 2014 | 2013 | 2012 | 2011 |
Creditors: Amounts falling due within one year | 2,001 | 1,145 | 2,353 | 4,707 |
Net current assets | 351 | 254 | 53 | 2,183 |
Total assets less current liabilities | 464 | 404 | 147 | 1,916 |
Net assets | 464 | 404 | 147 | 1,916 |
CAPITAL AND RESERVES | 2014 | 2013 | 2012 | 2011 |
Called up share capital | 100 | 100 | 100 | 100 |
Profit and loss account | 364 | 304 | 47 | 2,016 |
Shareholders' funds | 464 | 404 | 147 | 1,916 |
B&B PVT LTD has been working since 5/27/2009. The current status of the business is Active B&B PVT LTD located on 11 TURNPIN LANE, GREENWICH, LONDON, SE10 9JADirector Bhattarai Phadindra is known as a Director of the company. "Unlicensed restaurants and cafes" is a known activity of the company.