FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
---|---|---|---|---|---|---|
Total fixed assets | ||||||
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
Debtors | 1,500 | |||||
Cash at bank and in hand | 27,663 | 3,766 | ||||
Total current assets | 4,472 | 4,252 | 27,663 | 3,766 | 1,500 | |
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
Creditors: Amounts falling due within one year | 0 | 0 | 180 | 180 | 1,170 | |
Net current assets | 4,472 | 4,252 | 27,483 | 3,586 | 330 | |
Total assets less current liabilities | 4,472 | 4,252 | 27,483 | 3,586 | 330 | |
Creditors: Amounts falling due after more than one year | 13,294 | 6,657 | 24,472 | 7,143 | ||
Net assets | 8,822 | 2,405 | 3,011 | 3,557 | 330 | |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
Called up share capital | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | |
Profit and loss account | 13,822 | 7,405 | 1,989 | 8,557 | 4,670 | 0 |
Shareholders' funds | 8,822 | 2,405 | 3,011 | 3,557 | 330 |
B&CBRIDGE TECHNOLOGY LIMITED has been working since 12/6/2010. The current status of the business is Active B&CBRIDGE TECHNOLOGY LIMITED located on 37 WOODWAY, ERDINGTON, BIRMINGHAM, B24 0AH Hu Xiao is known as a Secretary of the company. Senior Software Engineer Luo Bin Dr is known as a Director of the company. Scientist Hu Qin Dr is known as a Director of the company. "Information technology consultancy activities" is a known activity of the company.