FIXED ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|---|---|
Tangible assets | 27,836 | 25,735 | 23,472 | 20,483 | |||
Intangible assets | 0 | 0 | 0 | 0 | |||
Total fixed assets | 47,344 | 36,248 | 27,836 | 25,735 | 23,472 | 20,483 | |
CURRENT ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
Debtors | 77,310 | 81,118 | 73,320 | 73,782 | |||
Cash at bank and in hand | 1,674 | 4,706 | 36,162 | 18,277 | |||
Stocks | 0 | 0 | 0 | 0 | |||
Total current assets | 134,722 | 100,132 | 78,984 | 85,824 | 109,482 | 92,059 | |
CREDITORS | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
Creditors: Amounts falling due within one year | 100,396 | 83,383 | 75,872 | 84,110 | 90,395 | 90,373 | 87,006 |
Net current assets | 34,326 | 16,749 | 3,112 | 1,714 | 19,087 | 19,109 | 5,053 |
Total assets less current liabilities | 81,670 | 52,997 | 30,948 | 27,449 | 42,559 | 42,581 | 25,536 |
Creditors: Amounts falling due after more than one year | 5,949 | 11,906 | 2,220 | 3,031 | 4,306 | 6,389 | |
Provisions for liabilities | 0 | 0 | 0 | 0 | 0 | ||
Revaluation reserve | 0 | 0 | 0 | 0 | 0 | 0 | |
Net assets | 75,721 | 41,091 | 28,728 | 24,418 | 38,253 | 38,275 | 19,147 |
CAPITAL AND RESERVES | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
Called up share capital | 6 | 6 | 6 | 6 | 6 | 6 | |
Profit and loss account | 75,715 | 41,085 | 28,722 | 24,412 | 38,247 | 38,269 | 19,141 |
Shareholders Premium Account | 0 | 0 | |||||
Shareholders' funds | 75,721 | 41,091 | 28,728 | 24,418 | 38,253 | 38,275 | 19,147 |
B K UTILITY SERVICES LIMITED has been working since 6/9/2003. The current status of the business is Active B K UTILITY SERVICES LIMITED located on 536 BLACKPOOL ROAD, ASHTON-ON-RIBBLE, PRESTON, PR2 1HY Highstone Secretaries Limited is known as a Nominee Secretary of the company. Highstone Directors Limited is known as a Nominee Director of the company. Kay Sharon is known as a Secretary of the company. Civil Engineer Kay Berkley is known as a Director of the company. Civil Engineer Owen Neil is known as a Director of the company. "Construction of other civil engineering projects n.e.c." is a known activity of the company.