FIXED ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | ||
---|---|---|---|---|---|---|---|---|
Tangible assets | 54,381 | 40,838 | 25,784 | 22,643 | 5,098 | 6,373 | ||
Total fixed assets | 5,098 | 6,373 | ||||||
CURRENT ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | ||
Debtors | 11,521 | 8,299 | 2,480 | 27,146 | 77,079 | 1,638 | 19,336 | 0 |
Cash at bank and in hand | 13,142 | 10,067 | 27,817 | 5,514 | 2,099 | 8,601 | ||
Stocks | 75,313 | 97,666 | 42,538 | 25,310 | 28,908 | 0 | ||
Total current assets | 99,976 | 116,032 | 72,835 | 97,501 | 107,903 | 32,645 | 50,343 | 8,601 |
CREDITORS | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | ||
Creditors: Amounts falling due within one year | 243,097 | 255,610 | 170,284 | 194,950 | 180,855 | 62,516 | 81,034 | 3,561 |
Net current assets | 143,121 | 139,578 | 97,449 | 72,952 | 29,871 | 30,691 | 5,040 | |
Total assets less current liabilities | 88,740 | 98,740 | 71,665 | 50,309 | 24,773 | 25,593 | 11,413 | |
Creditors: Amounts falling due after more than one year | 14,744 | 14,002 | ||||||
Net assets | 88,740 | 98,740 | 71,665 | 39,517 | 2,589 | |||
CAPITAL AND RESERVES | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | ||
Called up share capital | 100 | 100 | 100 | 100 | 100 | 100 | ||
Profit and loss account | 88,841 | 98,840 | 71,765 | 50,409 | 39,617 | 25,693 | 2,689 | |
Shareholders' funds | 88,741 | 98,740 | 71,665 | 50,309 | 39,517 | 25,593 | 2,589 |
BALGONIE CONSULTANTS LIMITED has been working since 2/16/2009. The current status of the business is Active BALGONIE CONSULTANTS LIMITED located on UNIT 1 20 RIDGEWAY, DONIBRISTLE INDUSTRIAL ESTATE, DALGETY BAY, FIFE, KY11 9JNCompany Registration Agent Mabbott Stephen George is known as a Director of the company. Director Mccabe Kenneth Charles is known as a Director of the company. Director Stephenson David is known as a Director of the company. Brian Reid Ltd is known as a Secretary of the company. Director Mccabe Allyx Jane is known as a Director of the company. Director Mccabe Carey Jane is known as a Director of the company. Director Mccabe John Adrain is known as a Director of the company. "Other retail sale not in stores, stalls or markets" is a known activity of the company.