FIXED ASSETS | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|
Tangible assets | 52 | 61 | 72 | 85 |
Total fixed assets | 52 | 61 | 72 | 85 |
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 |
Debtors | 423 | 60 | 1,402 | |
Cash at bank and in hand | 1,614 | 8,956 | 2,214 | 1,032 |
Total current assets | 2,037 | 9,016 | 3,616 | 1,032 |
CREDITORS | 2015 | 2014 | 2013 | 2012 |
Creditors: Amounts falling due within one year | 2,079 | 3,969 | 3,609 | 1,038 |
Net current assets | 42 | 5,047 | 7 | 6 |
Total assets less current liabilities | 10 | 5,108 | 79 | 79 |
Net assets | 10 | 5,108 | 79 | 79 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 |
Called up share capital | 1 | 1 | 1 | 1 |
Profit and loss account | 9 | 5,107 | 78 | 78 |
Shareholders' funds | 10 | 5,108 | 79 | 79 |
BARLEY BUILDERS LTD has been working since 11/2/2011. The current status of the business is Active BARLEY BUILDERS LTD located on 122 CHANTERLANDS AVE, HULL, EAST YORKSHIRE, HU5 3TSCompany Formation Agent Jacobs Yomtov Eliezer is known as a Director of the company. Cherrycash Ltd is known as a Secretary of the company. Builder Barley Tony Leonard is known as a Director of the company. "Other building completion and finishing" is a known activity of the company.