FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|---|
Tangible assets | 12,208 | 17,790 | 9,948 | |||
Total fixed assets | 6,930 | 9,976 | 12,208 | |||
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | |
Debtors | 32,535 | 6,993 | 12,239 | |||
Cash at bank and in hand | 7,578 | 34,083 | 1,098 | |||
Total current assets | 53,014 | 48,734 | 40,113 | 38,979 | 41,076 | 13,337 |
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 | |
Creditors: Amounts falling due within one year | 62,600 | 43,661 | 31,765 | 30,989 | 24,935 | 6,120 |
Net current assets | 9,586 | 6,837 | 8,348 | 9,123 | 16,141 | 7,217 |
Total assets less current liabilities | 2,656 | 16,813 | 20,556 | 21,331 | 33,931 | 17,165 |
Provisions for liabilities | 387 | 1,391 | 2,276 | |||
Net assets | 3,466 | 15,616 | 19,165 | 31,655 | 17,165 | |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 | |
Called up share capital | 1,000 | 1,000 | 1,000 | |||
Profit and loss account | 18,165 | 30,655 | 16,165 | |||
Shareholders' funds | 3,466 | 15,616 | 19,165 |
BARN MEDIA LIMITED has been working since 2/12/2010. The current status of the business is Active BARN MEDIA LIMITED located on UNIT F BORDER GROUP, CROESPENMAEN INDUSTRIAL ESTATE OAKDALE, NEWPORT, NP11 3AGDirector Branfield Tara Jane is known as a Director of the company. Director Allen Brett Radcliffe Stuart is known as a Director of the company. Director Branfield Charles Ernest is known as a Director of the company. "Television programme production activities" is a known activity of the company.