FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|
Tangible assets | 1,693 | 1,750 | 6,299 | 11,643 | 1,166 |
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 |
Debtors | 1,932 | 9,753 | 1,775 | 5,819 | 4,564 |
Cash at bank and in hand | 16,630 | 11,196 | 9,266 | 3,726 | |
Stocks | 6,000 | 8,000 | 7,200 | 6,500 | 6,500 |
Total current assets | 24,562 | 17,753 | 20,171 | 21,585 | 14,790 |
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 |
Creditors: Amounts falling due within one year | 20,494 | 19,453 | 26,425 | 32,483 | 15,794 |
Net current assets | 4,068 | 1,700 | 6,254 | 10,898 | 1,004 |
Total assets less current liabilities | 5,761 | 50 | 45 | 745 | 162 |
Provisions for liabilities | 703 | 114 | |||
Net assets | 45 | 42 | 48 | ||
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 |
Called up share capital | 10 | 10 | 10 | 10 | 10 |
Profit and loss account | 5,751 | 40 | 35 | 32 | 38 |
Shareholders' funds | 5,761 | 50 | 45 | 42 | 48 |
BARNABY CHIARI ANTIQUARIAN BOOKS LTD has been working since 1/19/2007. The current status of the business is Active BARNABY CHIARI ANTIQUARIAN BOOKS LTD located on NORTHOVER HOUSE 132A BOURNEMOUTH ROAD, CHANDLER'S FORD, EASTLEIGH, HAMPSHIRE, SO53 3AL Abacus Company Secretary Ltd is known as a Secretary of the company. Abacus Company Director Ltd is known as a Director of the company. Chiari Zoe Bianca is known as a Secretary of the company. Director Chiari Barnaby Joseph is known as a Director of the company. Director Chiari Zoe Bianca is known as a Director of the company. "Other retail sale not in stores, stalls or markets" is a known activity of the company.