CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|
Debtors | 100 | 100 | |||
Cash at bank and in hand | 100 | 100 | 100 | ||
Total current assets | 100 | 100 | |||
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 |
Net current assets | 100 | 100 | |||
Total assets less current liabilities | 100 | 100 | |||
Net assets | 100 | 100 | 100 | 100 | 100 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 |
Called up share capital | 100 | 100 | |||
Shareholders' funds | 100 | 100 | 100 | 100 | 100 |
BBC DEVELOPMENTS LIMITED has been working since 8/20/1999. The current status of the business is Active BBC DEVELOPMENTS LIMITED located on BRIDGE END HOUSE LOW LANE, HORSFORTH, LEEDS, LS18 4DF L A Secretarial Limited is known as a Nominee Secretary of the company. L A Registrars Limited is known as a Nominee Director of the company. Brown Christopher Stuart is known as a Secretary of the company. Company Director Brown Christopher Stuart is known as a Director of the company. Kitchen Designer Beel Adam Michael is known as a Director of the company. Brown Catherine Anne is known as a Secretary of the company. Shaw Christopher Edward is known as a Secretary of the company. "Development of building projects" is a known activity of the company.