FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tangible assets | 328 | 104 | 133 | 91 | 481 | 122 | 178 | 181 | 592 | 143 | 237 | 212 | 1,470 | 168 | 316 | 986 | |
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | ||||||||||||
Debtors | 2,120 | 2,032 | 567 | 2,563 | |||||||||||||
Cash at bank and in hand | 3,749 | 5,181 | 13,505 | 10,581 | |||||||||||||
Total current assets | 2,120 | 3,749 | 7,213 | 14,072 | 13,144 | ||||||||||||
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 | ||||||||||||
Creditors: Amounts falling due within one year | 10,703 | 3,851 | 7,380 | 13,135 | 7,014 | ||||||||||||
Net current assets | 8,583 | 102 | 167 | 937 | 6,130 | ||||||||||||
Total assets less current liabilities | 8,583 | 226 | 314 | 1,529 | 7,600 | ||||||||||||
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 | ||||||||||||
Called up share capital | 3 | 3 | 3 | 3 | 3 | ||||||||||||
Profit and loss account | 8,586 | 223 | 311 | 1,526 | 7,597 | ||||||||||||
Shareholders' funds | 8,583 | 226 | 314 | 1,529 | 7,600 |
BBW DESIGN LIMITED has been working since 12/11/2007. The current status of the business is Active - Proposal to Strike off BBW DESIGN LIMITED located on 1386 LONDON ROAD, LEIGH ON SEA, ESSEX, SS9 2UJ Wybrow Brenda Joyce is known as a Secretary of the company. Director Wybrow Brenda Joyce is known as a Director of the company. Director Wybrow Robert James is known as a Director of the company. "Other business support service activities n.e.c." is a known activity of the company.