FIXED ASSETS | 2016 |
---|---|
Tangible assets | 1,241 |
Intangible assets | 7,040 |
Total fixed assets | 8,281 |
CURRENT ASSETS | 2016 |
Debtors | 9,582 |
Cash at bank and in hand | 12,713 |
Stocks | 1,250 |
Total current assets | 23,545 |
CREDITORS | 2016 |
Creditors: Amounts falling due within one year | 27,217 |
Net current assets | 3,672 |
Total assets less current liabilities | 4,609 |
Provisions for liabilities | 248 |
Net assets | 4,361 |
CAPITAL AND RESERVES | 2016 |
Called up share capital | 2 |
Profit and loss account | 4,359 |
Shareholders' funds | 4,361 |
BE-ACTIVE EUROPE LTD has been working since 1/22/2015. The current status of the business is Active BE-ACTIVE EUROPE LTD located on C/O PARRY & CO, UNIT ONE TEMPLE HOUSE ESTATE, 6 WEST ROAD, HARLOW, ESSEX, ENGLAND, CM20 2DUManaging Director Pont Keith Rupert is known as a Director of the company. "Other retail sale not in stores, stalls or markets" is a known activity of the company.