FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | ||
---|---|---|---|---|---|---|---|
Tangible assets | 1,785 | 5,609 | 7,478 | 11,685 | |||
Intangible assets | |||||||
Total fixed assets | 1,785 | 1,785 | 7,126 | 5,609 | 7,478 | 11,685 | |
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | ||
Debtors | 31,136 | 29,945 | 29,181 | 21,322 | |||
Cash at bank and in hand | 180 | 1,325 | 6,140 | 8,672 | |||
Stocks | 41,312 | 23,011 | 20,348 | 16,334 | |||
Total current assets | 93,284 | 72,628 | 53,924 | 54,281 | 55,669 | 46,328 | |
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 | ||
Creditors: Amounts falling due within one year | 41,491 | 50,333 | 22,719 | 45,202 | 45,203 | 46,666 | 42,813 |
Net current assets | 51,793 | 22,295 | 31,205 | 9,079 | 9,078 | 9,003 | 3,515 |
Total assets less current liabilities | 53,578 | 24,080 | 38,331 | 14,688 | 14,687 | 16,481 | 15,200 |
Creditors: Amounts falling due after more than one year | 6,898 | 14,556 | 16,539 | 14,585 | 14,584 | 215 | 2,788 |
Provisions for liabilities | 0 | 0 | |||||
Revaluation reserve | 0 | 0 | |||||
Net assets | 46,680 | 9,524 | 21,792 | 103 | 16,266 | 12,412 | |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 | ||
Called up share capital | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | ||
Profit and loss account | 43,131 | 476 | 16,794 | 9,897 | 6,266 | 2,412 | |
Shareholders Premium Account | 0 | 0 | |||||
Shareholders' funds | 46,680 | 9,524 | 21,792 | 103 | 16,266 | 12,412 |
BEAN & LEAF LTD has been working since 12/5/2002. The current status of the business is Active BEAN & LEAF LTD located on 78 YORK STREET, LONDON, W1H 1DP Waterlow Secretaries Limited is known as a Nominee Secretary of the company. Waterlow Nominees Limited is known as a Nominee Director of the company. Managing Director King Anthony Michael is known as a Director of the company. King Terence Thomas is known as a Secretary of the company. Company Director Kilbane Gerald John is known as a Director of the company. Director Of Operations Walmsley Roger William is known as a Director of the company. "Wholesale of sugar and chocolate and sugar confectionery" is a known activity of the company. "Wholesale of coffee, tea, cocoa and spices" is a known activity of the company. "Renting and leasing of office machinery and equipment (including computers)" is a known activity of the company.