FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | ||
---|---|---|---|---|---|---|
Tangible assets | 283 | 378 | ||||
Total fixed assets | 283 | 378 | ||||
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | ||
Debtors | 9,298 | 14,407 | 12,507 | 6,040 | ||
Cash at bank and in hand | 133,896 | 86,614 | 88,880 | 38,076 | ||
Total current assets | 143,194 | 101,021 | 101,387 | 44,116 | ||
CREDITORS | 2015 | 2014 | 2013 | 2012 | ||
Creditors: Amounts falling due within one year | 18,745 | 17,288 | 14,764 | 10,904 | ||
Net current assets | 124,449 | 101,021 | 83,733 | 86,623 | 101,387 | 33,212 |
Total assets less current liabilities | 124,449 | 101,304 | 84,016 | 87,001 | 101,765 | 33,212 |
Creditors: Amounts falling due after more than one year | 17,288 | 14,764 | ||||
Net assets | 124,449 | 84,016 | 87,001 | 33,212 | ||
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | ||
Called up share capital | 3 | 3 | 3 | 3 | ||
Profit and loss account | 124,446 | 84,013 | 86,998 | 33,209 | ||
Shareholders' funds | 124,449 | 84,016 | 87,001 | 33,212 |
BECKINGHAM MEDICAL SERVICES LIMITED has been working since 3/14/2011. The current status of the business is Active BECKINGHAM MEDICAL SERVICES LIMITED located on HIGHFIELD HOUSE STATION ROAD, BECKINGHAM, DONCASTER, DN10 4PXGeneral Practitioner Shah Rumit Zaverchand Lalji Dr is known as a Director of the company. "General medical practice activities" is a known activity of the company.