FIXED ASSETS | 2012 | 2011 |
---|---|---|
Tangible assets | 0 | 0 |
Intangible assets | 0 | 0 |
Total fixed assets | 0 | 0 |
CURRENT ASSETS | 2012 | 2011 |
Debtors | 0 | 0 |
Cash at bank and in hand | 0 | 0 |
Stocks | 0 | 0 |
Total current assets | 0 | 0 |
CREDITORS | 2012 | 2011 |
Creditors: Amounts falling due within one year | 0 | 0 |
Net current assets | 0 | 0 |
Total assets less current liabilities | 0 | 0 |
Creditors: Amounts falling due after more than one year | 44,547 | 44,547 |
Provisions for liabilities | 0 | |
Net assets | 44,547 | 44,547 |
CAPITAL AND RESERVES | 2012 | 2011 |
Called up share capital | 100 | 100 |
Profit and loss account | 44,647 | 44,647 |
Shareholders' funds | 44,547 | 44,547 |
BEHOLDEN LIMITED has been working since 4/20/2006. The current status of the business is Active BEHOLDEN LIMITED located on 22 FINVOY STREET, BELFAST, BT5 5DHCompany Director Hull Patricia is known as a Director of the company. Hill Frank is known as a Secretary of the company. Hull David is known as a Secretary of the company. Operation Manager Hull David is known as a Director of the company. Director Hull Kathleen is known as a Director of the company. "Buying and selling of own real estate" is a known activity of the company. "Other letting and operating of own or leased real estate" is a known activity of the company.