FIXED ASSETS | 2016 | 2015 | 2014 |
---|---|---|---|
Tangible assets | 61,415 | 69,385 | |
Intangible assets | 2,986 | 2,253 | |
Total fixed assets | 64,401 | 71,638 | |
CURRENT ASSETS | 2016 | 2015 | 2014 |
Debtors | 21,470 | 12,989 | 6,000 |
Cash at bank and in hand | 153,613 | 165,280 | 1,319 |
Stocks | 2,750 | 1,690 | |
Total current assets | 177,833 | 179,959 | 7,319 |
CREDITORS | 2016 | 2015 | 2014 |
Creditors: Amounts falling due within one year | 31,722 | 47,071 | 9,778 |
Net current assets | 146,111 | 132,888 | 2,459 |
Total assets less current liabilities | 210,512 | 204,526 | 2,459 |
Provisions for liabilities | 8,334 | 3,519 | |
Net assets | 202,178 | 201,007 | 2,459 |
CAPITAL AND RESERVES | 2016 | 2015 | 2014 |
Called up share capital | 201,000 | 201,000 | 1,000 |
Profit and loss account | 1,178 | 7 | 3,459 |
Shareholders' funds | 202,178 | 201,007 | 2,459 |
BELEIDY LTD has been working since 9/19/2013. The current status of the business is Active BELEIDY LTD located on 59-60 RUSSELL SQUARE, LONDON, WC1B 4HPManaging Director Elbeleidy Amr Mohamed Saadeldin is known as a Director of the company. Marketing Director Elbeleidy Mahmoud Ahmed Mahmoud is known as a Director of the company. "Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores" is a known activity of the company.