FIXED ASSETS | 2014 | 2013 |
---|---|---|
Tangible assets | 70,004 | 40,050 |
Intangible assets | ||
Total fixed assets | 70,004 | 40,050 |
CURRENT ASSETS | 2014 | 2013 |
Debtors | 126,897 | 229,114 |
Cash at bank and in hand | 64,008 | 69,043 |
Stocks | 18,850 | 17,812 |
Total current assets | 209,755 | 315,969 |
CREDITORS | 2014 | 2013 |
Creditors: Amounts falling due within one year | 191,505 | 281,450 |
Net current assets | 18,250 | 34,519 |
Total assets less current liabilities | 88,254 | 74,569 |
Creditors: Amounts falling due after more than one year | 0 | 1,250 |
Provisions for liabilities | 6,248 | 5,796 |
Revaluation reserve | 0 | 0 |
Net assets | 82,006 | 67,523 |
CAPITAL AND RESERVES | 2014 | 2013 |
Called up share capital | 2 | 2 |
Profit and loss account | 82,004 | 67,521 |
Shareholders Premium Account | 0 | 0 |
Shareholders' funds | 82,006 | 67,523 |
BELLARENA FUELS LTD has been working since 4/18/2005. The current status of the business is Active BELLARENA FUELS LTD located on 316 SEACOAST ROAD, LIMAVADY, BT49 0JY Kane Dorothy May is known as a Secretary of the company. Mclaughlin Sheena is known as a Secretary of the company. Fuel Distributor Mclaughlin Alan is known as a Director of the company. Farmer Mclaughlin Alec is known as a Director of the company. "Wholesale of other fuels and related products" is a known activity of the company.