FIXED ASSETS | 2015 | 2015 | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|---|---|
Tangible assets | 1,004 | 15,833 | 14,721 | 16,665 | 18,595 | ||
Intangible assets | 17 | 217 | 417 | 617 | 0 | ||
Total fixed assets | 1,021 | 16,050 | 15,138 | 17,282 | 18,595 | ||
CURRENT ASSETS | 2015 | 2015 | 2014 | 2013 | 2012 | 2011 | |
Debtors | 3,407 | 11,961 | 19,112 | 34,499 | 53,444 | 37,251 | |
Cash at bank and in hand | 1,544 | 2,612 | 19,093 | 20,850 | 10,265 | ||
Stocks | 25,000 | 39,691 | 64,676 | 64,412 | 60,940 | ||
Total current assets | 61,415 | 118,268 | 138,706 | 108,456 | |||
CREDITORS | 2015 | 2015 | 2014 | 2013 | 2012 | 2011 | |
Creditors: Amounts falling due within one year | 38,145 | 41,588 | 57,772 | 95,419 | 121,069 | 93,320 | |
Net current assets | 29,530 | 3,083 | 3,643 | 22,849 | 17,637 | 15,136 | |
Total assets less current liabilities | 29,530 | 2,062 | 19,693 | 37,987 | 34,919 | 33,731 | |
Creditors: Amounts falling due after more than one year | 12,294 | 17,522 | 24,321 | 28,552 | 32,527 | ||
Provisions for liabilities | 201 | 3,167 | 3,028 | 0 | |||
Net assets | -996 | 10,638 | 6,367 | 1,204 | |||
CAPITAL AND RESERVES | 2015 | 2015 | 2014 | 2013 | 2012 | 2011 | |
Called up share capital | 1 | 1 | 1 | 1 | 1 | 1 | |
Profit and loss account | 29,531 | 14,558 | -997 | 997 | 10,637 | 6,366 | 1,203 |
Shareholders' funds | 29,530 | 14,557 | -996 | 996 | 10,638 | 6,367 | 1,204 |
BELLAWOOD LIMITED has been working since 2/16/2009. The current status of the business is Active BELLAWOOD LIMITED located on GREEN BANKS THE HILL, MERRYWALKS, STROUD, GLOUCESTERSHIRE, GL5 4EPDirector Kahan Barbara is known as a Director of the company. Evans James Owen is known as a Secretary of the company. Retail Manager Bushnell Alan Ronald is known as a Director of the company. "Other retail sale of new goods in specialised stores (not commercial art galleries and opticians)" is a known activity of the company.