FIXED ASSETS | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|
Tangible assets | 1,479 | 1,198 | ||
CURRENT ASSETS | 2014 | 2013 | 2012 | 2011 |
Debtors | 685,804 | 543,910 | 488,075 | 464,008 |
Cash at bank and in hand | 39,413 | 81,216 | 73,644 | 17,429 |
Total current assets | 725,217 | 625,126 | 561,719 | 481,437 |
CREDITORS | 2014 | 2013 | 2012 | 2011 |
Creditors: Amounts falling due within one year | 124,272 | 139,958 | 236,210 | 295,036 |
Net current assets | 600,945 | 485,168 | 325,509 | 186,401 |
Total assets less current liabilities | 602,424 | 486,366 | 325,509 | 186,401 |
CAPITAL AND RESERVES | 2014 | 2013 | 2012 | 2011 |
Called up share capital | 1,000 | 1,000 | 1,000 | 1,000 |
Profit and loss account | 601,424 | 485,366 | 324,509 | 185,401 |
Shareholders' funds | 602,424 | 486,366 | 325,509 | 186,401 |
BELMONT DAY NURSERY LTD has been working since 1/13/2005. The current status of the business is Active BELMONT DAY NURSERY LTD located on 69 BELMONT ROAD, ILFORD, ESSEX, IG1 1YWNone Shergill Davender Singh is known as a Director of the company. Director Shergill Satnam Singh is known as a Director of the company. Shergill Satnam Singh is known as a Secretary of the company. Director Shergill Satnam Singh is known as a Director of the company. Manager Shergill Amarjit is known as a Director of the company. Director Shergill Amarjit Singh is known as a Director of the company. "Primary education" is a known activity of the company.