FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tangible assets | 777,566 | 567,715 | 168,321 | 32,720 | 8,810 | 697,907 | 466,313 | 92,998 | 31,649 | 5,545 | 596,505 | 31,212 | 41,617 |
Intangible assets | 202,500 | 225,000 | 270,000 | 315,000 | |||||||||
Total fixed assets | 980,066 | 922,907 | 301,212 | 356,617 | |||||||||
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | |||||||||
Debtors | 18,127 | 17,852 | 22,437 | 23,198 | |||||||||
Cash at bank and in hand | 46,228 | 23,216 | 1,117 | 3,643 | |||||||||
Stocks | 10,286 | 10,286 | 4,000 | 3,000 | |||||||||
Total current assets | 74,641 | 51,354 | 27,554 | 29,841 | |||||||||
CREDITORS | 2015 | 2014 | 2013 | 2012 | |||||||||
Creditors: Amounts falling due within one year | 93,957 | 155,670 | 76,827 | 114,563 | |||||||||
Net current assets | 19,316 | 104,316 | -49,273 | -84,722 | |||||||||
Total assets less current liabilities | 960,750 | 818,591 | 251,939 | 271,895 | |||||||||
Creditors: Amounts falling due after more than one year | 918,680 | 795,537 | 148,058 | 158,844 | |||||||||
Provisions for liabilities | 4,965 | 5,775 | |||||||||||
Net assets | 100 | 12,771 | 98,916 | 107,276 | |||||||||
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | |||||||||
Called up share capital | 100 | 100 | 100 | 100 | |||||||||
Profit and loss account | 0 | 12,671 | 98,816 | 107,176 | |||||||||
Shareholders' funds | 100 | 12,771 | 98,916 | 107,276 |
BEN PEARSON LTD has been working since 11/12/2009. The current status of the business is Active BEN PEARSON LTD located on STEPHEN MAYLED & ASSOCIATES LTD COTTAGE FARM, MICHAELSTON-LE-PIT, DINAS POWYS, SOUTH GLAMORGAN, CF64 4HEDental Surgeon Pearson Benjamin James is known as a Director of the company. Pearson Rebekah is known as a Secretary of the company. "Dental practice activities" is a known activity of the company.