FIXED ASSETS | 2016 | 2015 | |
---|---|---|---|
Total fixed assets | 0 | ||
CURRENT ASSETS | 2016 | 2015 | |
Total current assets | 9,002 | 17,559 | |
CREDITORS | 2016 | 2015 | |
Creditors: Amounts falling due within one year | 0 | 526 | |
Net current assets | 9,002 | 17,033 | 0 |
Total assets less current liabilities | 9,002 | 17,033 | 0 |
Creditors: Amounts falling due after more than one year | 0 | 0 | |
Provisions for liabilities | 0 | 0 | |
Net assets | 9,002 | 17,033 | 0 |
CAPITAL AND RESERVES | 2016 | 2015 | |
Shareholders' funds | 9,002 | 17,033 |
BEN TAYLOR LTD has been working since 3/3/2014. The current status of the business is Active BEN TAYLOR LTD located on BEN TAYLOR, WOODCROFT TRENT LANE, SOUTH CLIFTON, NEWARK, NOTTINGHAMSHIRE, NG23 7AESoftware Developer Taylor Ben is known as a Director of the company. "Business and domestic software development" is a known activity of the company.