FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | ||
---|---|---|---|---|---|---|---|
Tangible assets | 170 | 200 | 235 | 276 | 325 | ||
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | ||
Stocks | 49,155 | 43,003 | 26,650 | 33,455 | 35,417 | 29,770 | 32,848 |
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 | ||
Creditors: Amounts falling due within one year | 99,151 | 99,152 | 76,414 | 84,496 | 68,835 | ||
Net current assets | 49,996 | 56,149 | 49,764 | 42,959 | 49,079 | 54,726 | 35,987 |
Total assets less current liabilities | 49,826 | 55,949 | 49,529 | 42,724 | 48,803 | 54,450 | 35,662 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 | ||
Called up share capital | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | ||
Profit and loss account | 59,826 | 65,949 | 59,529 | 52,724 | 58,803 | 64,450 | 45,662 |
Shareholders' funds | 49,826 | 55,949 | 49,529 | 42,724 | 48,803 | 54,450 | 35,662 |
BEN VIEW NURSERY LIMITED has been working since 10/2/2007. The current status of the business is Active BEN VIEW NURSERY LIMITED located on WARD TOLL, BALFRON STATION, ABERFOYLE, GLASGOW, SCOTLAND, G63 0QZDirector Scott Graham is known as a Director of the company. Harvey Keith Andrew James is known as a Secretary of the company. Director Harvey Keith Andrew James is known as a Director of the company. Scott Graham is known as a Secretary of the company. "Retail sale of flowers, plants, seeds, fertilizers, pet animals and pet food in specialised stores" is a known activity of the company.